<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philip Bjorge</title>
	<atom:link href="http://www.philipbjorge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philipbjorge.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 08:44:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sharing Data Among Processes (alternatively, the memory management blues)</title>
		<link>http://www.philipbjorge.com/2012/04/18/sharing-data-among-processes-alternatively-the-memory-management-blues/</link>
		<comments>http://www.philipbjorge.com/2012/04/18/sharing-data-among-processes-alternatively-the-memory-management-blues/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:44:57 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Parallel Computing]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.philipbjorge.com/?p=428</guid>
		<description><![CDATA[I never thought I&#8217;d run into a problem with OS memory management, but it seems I&#8217;ve finally crossed that barrier. While writing a python script for correcting missing values in the PNWMoths database, I found out I needed to parallelize the work in some fashion after seeing how long it was going to take the ...]]></description>
		<wfw:commentRss>http://www.philipbjorge.com/2012/04/18/sharing-data-among-processes-alternatively-the-memory-management-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Barrier is Too High&#8230;</title>
		<link>http://www.philipbjorge.com/2012/03/30/your-barrier-is-too-high/</link>
		<comments>http://www.philipbjorge.com/2012/03/30/your-barrier-is-too-high/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:50:27 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[OpenSource]]></category>

		<guid isPermaLink="false">http://www.philipbjorge.com/?p=409</guid>
		<description><![CDATA[I was working on upgrading the PNWMoths map code from Google Maps V2 to V3. To anyone familiar with the library, a number of backwards-incompatible changes were made to slim down the library (mostly for the benefit of mobile devices). For the PNWMoths application, the removal of tabbed InfoWindows posed a problem. As luck would ...]]></description>
		<wfw:commentRss>http://www.philipbjorge.com/2012/03/30/your-barrier-is-too-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addepar Ant AI &amp; Blob-Bomb</title>
		<link>http://www.philipbjorge.com/2012/02/11/ant-ai-and-blob-bomb/</link>
		<comments>http://www.philipbjorge.com/2012/02/11/ant-ai-and-blob-bomb/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:20:20 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Blob-Bomb]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.philipbjorge.com/?p=370</guid>
		<description><![CDATA[Addepar requests that internship applicants program an ant AI in Java. This was my first experience programming an AI, so I stuck with classic techniques like state machines and A* pathfinding to be sure I ended up with something functional. In this article, I&#8217;ll be documenting the challenge, my strategy, and possible improvements. I&#8217;ll also ...]]></description>
		<wfw:commentRss>http://www.philipbjorge.com/2012/02/11/ant-ai-and-blob-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Load SlideToggle Jumping</title>
		<link>http://www.philipbjorge.com/2012/02/06/jquery-load-slidetoggle-jumping/</link>
		<comments>http://www.philipbjorge.com/2012/02/06/jquery-load-slidetoggle-jumping/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:52:56 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.philipbjorge.com/?p=351</guid>
		<description><![CDATA[When I began blogging, I envisioned that the majority of my posts would be similar to this one &#8211; documenting interesting quirks and bug fixes. Of course, nearly every quirk or fix I&#8217;ve come across has already been documented on various blogs across the internet &#8211; until now! &#160; The Problem When working on the ...]]></description>
		<wfw:commentRss>http://www.philipbjorge.com/2012/02/06/jquery-load-slidetoggle-jumping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2D Multigrid &amp; Red-Black SOR in Ada95&#8230; Part 3</title>
		<link>http://www.philipbjorge.com/2012/01/22/2d-multigrid-red-black-sor-in-ada95-part-3/</link>
		<comments>http://www.philipbjorge.com/2012/01/22/2d-multigrid-red-black-sor-in-ada95-part-3/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 04:40:10 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Ada]]></category>
		<category><![CDATA[Parallel Computing]]></category>
		<category><![CDATA[Scientific Computing]]></category>

		<guid isPermaLink="false">http://www.philipbjorge.com/?p=319</guid>
		<description><![CDATA[Now for the epic conclusion to my 3 part series on Successive Over Relaxation and Multigrid PDE solving methods. If that last sentence didn&#8217;t make sense to you, please refresh your memory by skimming parts one &#38; two. &#160; The Multigrid Algorithm In our main function, we start by kicking off n tasks (Ada’s version ...]]></description>
		<wfw:commentRss>http://www.philipbjorge.com/2012/01/22/2d-multigrid-red-black-sor-in-ada95-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pleasure of Finding Tricks Out</title>
		<link>http://www.philipbjorge.com/2012/01/18/the-pleasure-of-finding-tricks-out/</link>
		<comments>http://www.philipbjorge.com/2012/01/18/the-pleasure-of-finding-tricks-out/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:31:42 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.philipbjorge.com/?p=298</guid>
		<description><![CDATA[I&#8217;ve been thinking about what I want to do after I graduate from college (not an uncommon thought). I don&#8217;t know if I want to pursue my Masters, develop mobile software, work in high performance computing, or find a niche in something else. All of these fields are super interesting, but not one is fascinating. ...]]></description>
		<wfw:commentRss>http://www.philipbjorge.com/2012/01/18/the-pleasure-of-finding-tricks-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Report</title>
		<link>http://www.philipbjorge.com/2012/01/08/new-years-report/</link>
		<comments>http://www.philipbjorge.com/2012/01/08/new-years-report/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:06:57 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.philipbjorge.com/?p=279</guid>
		<description><![CDATA[With 2012 and my final year of undergraduate studies beginning, I thought it would be a good time to gauge my programming progress this year. I’ll be rating myself using Sijin Joseph’s programmer competency matrix. Next year, I’ll look back on this post and see how and where I’ve improved. &#160; Programmer Competency Matrix Computer ...]]></description>
		<wfw:commentRss>http://www.philipbjorge.com/2012/01/08/new-years-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxonomic Tree Visualization and Nested List Parsing</title>
		<link>http://www.philipbjorge.com/2011/12/13/taxonomic-tree-visualization-and-nested-list-parsing/</link>
		<comments>http://www.philipbjorge.com/2011/12/13/taxonomic-tree-visualization-and-nested-list-parsing/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 07:03:34 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.philipbjorge.com/?p=260</guid>
		<description><![CDATA[I&#8217;m currently employed by WWU&#8217;s biology department to develop a web application that catalogues over 1000 moth species native to the Pacific Northwest region. With so many species, the taxonomic tree is large and not readily displayable on the web. Coming up with an intuitive user interface for navigating the tree is proving to be ...]]></description>
		<wfw:commentRss>http://www.philipbjorge.com/2011/12/13/taxonomic-tree-visualization-and-nested-list-parsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2D Multigrid &amp; Red-Black SOR in Ada95&#8230; Part 2</title>
		<link>http://www.philipbjorge.com/2011/12/02/2d-multigrid-red-black-sor-in-ada95-part-2/</link>
		<comments>http://www.philipbjorge.com/2011/12/02/2d-multigrid-red-black-sor-in-ada95-part-2/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:50:41 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Ada]]></category>
		<category><![CDATA[Parallel Computing]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Scientific Computing]]></category>

		<guid isPermaLink="false">http://www.philipbjorge.com/?p=242</guid>
		<description><![CDATA[Before we begin the next part in this series, let’s review the stencil used for solving the heat equation. A single iteration over the grid involves applying this stencil (taking the NEWS (North/East/West/South average) for every index in the inner grid. Let’s see how this looks sequentially in Python. This is known as Jacobi iteration ...]]></description>
		<wfw:commentRss>http://www.philipbjorge.com/2011/12/02/2d-multigrid-red-black-sor-in-ada95-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2D Multigrid &amp; Red-Black SOR in Ada95&#8230; Part 1</title>
		<link>http://www.philipbjorge.com/2011/12/01/2d-heat-equation-solver-in-ada95-part-1/</link>
		<comments>http://www.philipbjorge.com/2011/12/01/2d-heat-equation-solver-in-ada95-part-1/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 06:28:14 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Ada]]></category>
		<category><![CDATA[Parallel Computing]]></category>
		<category><![CDATA[Scientific Computing]]></category>

		<guid isPermaLink="false">http://www.philipbjorge.com/?p=224</guid>
		<description><![CDATA[Grid computations are commonly used in the scientific community to model a variety of physical systems. These systems are modeled by approximating the solutions to the partial differential equations that describe the phenomena that is being studied. In this series of posts, I’ll be focusing on a solver I wrote for elliptic PDE’s like Laplace’s ...]]></description>
		<wfw:commentRss>http://www.philipbjorge.com/2011/12/01/2d-heat-equation-solver-in-ada95-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

